* CHARACTERISTICS | |
Foreign Matter | Product free from dirt, wood, plastic, stones, glass, etc… |
Metal Detection | All products pass through metal detection device to ensure products are free from any metals prior shipment |
Temperature Injury | Product free from cold burns, surface injuries, etc… |
Brix | 9-11> |
PH | 3.1-3.9 |
Size (please allow 5% overlap in size) | Small: 15-25mm / Medium: 25-35mm / Large: 35mm> |
Defects | -Insect 0% -Disintegrated/Broken <2% -Mold 1% -Partially uncolored 2% -Mechanical 2% -Misshapen <2% -Monkey face 1% -Decay 0% |
Microbiology Analysis | -Bacteria aerobic (total count) <100,000 cfu/gr -Salmonella- Negative/25g -Coliforms <100 cfu/gr -Listeria- Negative/25g -Yeast & Mold <10 cfu/gr -Bacillus <10 cfu/gr -E-coli- Negative/gr -Enthereobacteriaaceae <10/gr -S.aureus <10 cfu/gr -E.0157- Negative/25gr |
* PACKAGING & STORAGE | |
Packaging | Packed in strong double carton with poly laminated food graded bags free from metal staples |
Label | Each carton is marked with a sticker label that contains the net weight, production & expiry date, and lot number for traceability |
Storage | Stored on heavy duty metal pallets in clean, hygienic environment |
Temperature | All products are stored and shipped at -18°C with effective temperature monitoring |
Shelf Life | 18 Months |
* DOCUMENTATION | |
Certificate of Analysis | All shipments include a certificate of analysis from the Ministry of Agriculture in Egypt and comply with Pesticides limit according to CODEX ALIMENTARIUS |
© 2024 Farm Food. All Rights Reserved.