* CHARACTERISTICS | |
Composition % ( percentages are changed as per requirements ) | Peas Diced Carrots 50% 50% |
Foreign Matter | Product free from wood, plastic, stones, glass, etc… |
Metal Detection | All products pass through metal detection device to ensure products are free from any metals prior shipment |
Temperature Injury | Product free from cold burns, surface injuries, etc… |
Size (please allow 10% overlap in size) | Peas Diced Carrots 8-10mm 10x10mm |
Defects | -Insect 0% -Blond peas <1% -Mold 0% -Blemish peas <1% -Mechanical 1% -Peas fragments <1% (loose skin) |
Microbiology Analysis | -Bacteria aerobic (total count) <100,000 cfu/gr -Salmonella- Negative/25g -Coliforms <100 cfu/gr -Listeria- Negative/25g -Yeast & Mold <10 cfu/gr -Bacillus <10 cfu/gr -E-coli- Negative/gr -Enthereobacteriaaceae <10/gr -S.aureus <10 cfu/gr -E.0157- Negative/gr |
* Packaging & Storage | |
Packaging | Packed in strong double carton with poly laminated food graded bags free from metal staples |
Label | Each carton is marked with a sticker label that contains the net weight, production & expiry date, and lot number for traceability |
Storage | Stored on heavy duty metal pallets in clean, hygienic environment |
Temperature | All products are stored and shipped at -18°C with effective temperature monitoring |
* Documentation | |
Certificate of Analysis | All shipments include a certificate of analysis from the Ministry of Agriculture in Egypt and comply with PESTICIDES EU-MRLs Regulation (EC) No 396/2005 |
© 2024 Farm Food. All Rights Reserved.