| * CHARACTERISTICS | 
| Foreign Matter | Product free from wood, plastic, stones, glass, etc… | 
| PH | 7.0 | 
| Consistency | Quite near to fresh product | 
| Metal Detection | All products pass through metal detection device to ensure products are free from any metals prior shipment | 
| Size | Extra: 25mm | Zero: 35mm | Momtaza: 45mm | 
| Defects | -Insect 0% -Discolored okra <5%
-Mechanical 1% -EVM <0.02% (Extraneous Vegetable Material)
-Decay 0% | 
| Moisture Level | 91% | 
| Microbiology Analysis (total count) | -Bacteria aerobic (total count) <200,000 cfu/gr
-Salmonella- Negative/25g
-Coliforms <100 cfu/gr Listeria- Negative/25g
-Yeast & Mold <40 cfu/gr Ethereobacteriaaceae <10/gr
-E-coli- Negative/gr Baclillus <10/gr
-S.aureus- Negative/gr
-E.0157- Negative/gr | 
| * Packaging & Storage | 
| Packaging | Packed in strong double carton with poly laminated food graded bags free from metal staples | 
| Label | Each carton is marked with a sticker label that contains the net weight, production & expiry date, and lot number for traceability | 
| Storage | Stored on heavy duty metal pallets in clean, hygienic environment | 
| Temperature | All products are stored and shipped at -18°C with effective monitoring temperature | 
| * Documentation | 
| Certificate of Analysis | All shipments include a certificate of analysis from the Ministry of Agriculture in Egypt |