* CHARACTERISTICS | |||
Foreign Matter | Product free from dirt, wood, plastic, stones, glass, etc… | ||
Metal Detection | All products pass through metal detection device to ensure products are free from any metals prior shipment | ||
Temperature Injury | Product free from cold burns, surface injuries, etc… | ||
Size (please allow 10% overlap in size) | 20-35mm / Diameter: 7-9mm | ||
Defects | -Insect 0% -Blond beans <2% -Mold 0% -Stem ends <1% -Mechanical 1% -Decay 0% | ||
Microbiology Analysis | -Bacteria aerobic (total count) <100,000 cfu/gr -Salmonella- Negative/25g -Coliforms <100 cfu/gr -Listeria- Negative/25g -Yeast & Mold <10 cfu/gr -Bacillus <10 cfu/gr -E-coli- Negative/gr -Enthereobacteriaaceae <10/gr -S.aureus <10 cfu/gr -E.0157- Negative/gr | ||
* Packaging & Storage | |||
Packaging | Packed in strong double carton with poly laminated food graded bags free from metal staples | ||
Label | Each carton is marked with a sticker label that contains the net weight, production & expiry date, and lot number for traceability | ||
Storage | Stored on heavy duty metal pallets in clean, hygienic environment | ||
Temperature | All products are stored and shipped at -18°C with effective temperature monitoring | ||
Validity Dates | Production Date: 4/2021 | Expiry Date: 10/2022 | |
* Documentation | |||
Certificate of Analysis | All shipments include a certificate of analysis from the Ministry of Agriculture in Egypt and comply with PESTICIDES EU-MRLs Regulation (EC) No 396/2005 |
© 2024 Farm Food. All Rights Reserved.