Description
| * CHARACTERISTICS | |
| Foreign Matter | Product free from wood, plastic, stones, glass, etc… |
| PH | 7.0 |
| Consistency | Quite near to fresh |
| Metal Detection | All products pass through metal detection device to ensure products are free from any metals prior shipment |
| Temperature Injury | Product free from cold burns, surface injuries, etc… |
| Size | 2.5mm |
| Defects | -Insect 0% -Mechanical 0% -Decay 0% |
| Moisture Level | 93% |
| Microbiology Analysis (total count) | -Bacteria aerobic (total count) <260,0000 cfu/gr -Salmonella- Negative/25g -Coliforms <100 cfu/gr -Listeria- Negative/25g -Yeast & Mold <10 cfu/gr -Bacillus <10 cfu/gr -E-coli- Negative/gr -Enthereobacteriaaceae <10/gr -S.aureus <10 cfu/gr -E.0157- Negative/25gr |
| * Packaging & Storage | |
| Packaging | Packed in strong double carton with poly laminated food graded bags free from metal staples |
| Label | Each carton is marked with a sticker label that contains the net weight, production & expiry date, and lot number for traceability |
| Storage | Stored on heavy duty metal pallets in clean, hygienic environment |
| Temperature | All products are stored and shipped at -18°C with effective monitoring temperature |
| * Documentation | |
| Certificate of Analysis | All shipments include a certificate of analysis from the Ministry of Agriculture in Egypt |






Reviews
There are no reviews yet.